You are here:
Home » Home
|
2011-2012 End of Season do
On Saturday 19th May Newtown Forest held their end of Season do. The day started with the Clubs Annual General Meeting which was held in the Beechill Inn Newtownbreda. There was a good attendance for the meeting and it completed without any blood or black eyes so all in all a roaring success. The new Committee for the 2012/2013 season was voted upon with the following results:
- Club Secretary: Jonny Smith
- Club Treasurer: Michael Kitchen
- Players Representative: Darren Floyd
Id like to take this opportunity to thank the Players above for putting their names forward for the roles and wish them all the success for the duration of their tenure.
A special mention should be made at this point to Stephen Campbell who after 7 years of service as Club Secretary stepped aside due to personal commitments. Very little has happened in the past 7 years for this Club that he hasnt had a hand in so on behalf of all the ....
Read more
|
Upcoming Fixtures
Match Details
No Recent Match Details found
Match Details
No Recent Match Details found
| Firstname | Johnny |
| Surname | Marley |
| Date Of Birth | 27-04-1971 |
| Signed | Yes |
| Appearances | 201 |
| Scored | 27 |
| Assists | 3 |
| Yellow Cards | 0 |
| Red Cards | 1 |
| Mom | 12 |
| Avg Rating | N/A |
Latest Team Stats
| Team | P | W | D | L | GF | GA | GD |
| 1st XI | 41 | 16 | 4 | 21 | 100 | 97 | 3 |
| 2nd XI | 30 | 15 | 5 | 10 | 71 | 57 | 14 |
12
Top Players
1st XI Current League Table
| 1 | 3rd Bangor OB | 30 | 23 | 4 | 3 | 110 | 37 | 73 | 73 | - | |
| 2 | North Down | 30 | 22 | 3 | 5 | 95 | 39 | 56 | 69 | - | |
| 3 | Ballygowan | 30 | 20 | 6 | 4 | 87 | 50 | 37 | 66 | - | |
| 4 | 43rd OB | 30 | 21 | 4 | 5 | 114 | 49 | 65 | 64 | -3 | |
| 5 | Bangor Swifts III | 30 | 13 | 5 | 12 | 65 | 60 | 5 | 44 | - | |
| 6 | Bryansburn Rangers III | 30 | 12 | 5 | 13 | 77 | 96 | -19 | 41 | - | |
| 7 | Castlereagh Colts | 30 | 12 | 7 | 11 | 82 | 69 | 13 | 40 | -3 | |
| 8 | Comber Star | 30 | 12 | 4 | 14 | 68 | 76 | -8 | 40 | - | |
| 9 | Queens Graduates III | 30 | 11 | 6 | 13 | 69 | 69 | 0 | 39 | - | |
| 10 | Newtown Forest | 30 | 12 | 1 | 17 | 75 | 73 | 2 | 37 | - | |
| 11 | Abbey Villa III | 30 | 11 | 4 | 15 | 59 | 77 | -18 | 37 | - | |
| 12 | 82nd | 30 | 11 | 3 | 16 | 70 | 77 | -7 | 36 | - | |
| 13 | Ards Rangers III | 30 | 10 | 5 | 15 | 78 | 85 | -7 | 30 | -5 | |
| 14 | Bangor YM III | 30 | 7 | 7 | 16 | 49 | 76 | -27 | 25 | -3 | |
| 15 | Ballywalter Rec III | 30 | 5 | 2 | 23 | 45 | 153 | -108 | 16 | -1 | |
| 16 | Stranmillis 37th OB | 30 | 4 | 2 | 24 | 58 | 115 | -57 | 11 | -3 | |
Last Updated: 15-05-2012 21:38:48
2nd XI Current League Table
| 1 | Comber YM II | 24 | 20 | 3 | 1 | 74 | 28 | 46 | 63 | - | |
| 2 | Oakfield Breda II | 24 | 20 | 0 | 4 | 110 | 43 | 67 | 60 | - | |
| 3 | Queens Graduates IV | 24 | 13 | 3 | 8 | 43 | 37 | 6 | 42 | - | |
| 4 | Newtown Forest II | 24 | 12 | 4 | 8 | 62 | 48 | 14 | 40 | - | |
| 5 | 43rd OB II | 24 | 10 | 4 | 10 | 63 | 52 | 11 | 34 | - | |
| 6 | Bangor Rangers IV | 24 | 8 | 5 | 11 | 62 | 68 | -6 | 29 | - | |
| 7 | Stranmillis 37th OB II | 24 | 7 | 7 | 10 | 49 | 48 | 1 | 28 | - | |
| 8 | Comber Star II | 24 | 9 | 4 | 11 | 59 | 66 | -7 | 28 | -3 | |
| 9 | 8th OB II | 24 | 8 | 4 | 12 | 57 | 77 | -20 | 28 | - | |
| 10 | Ballygowan II | 24 | 6 | 6 | 12 | 48 | 68 | -20 | 24 | - | |
| 11 | Clandeboye YM II | 24 | 8 | 0 | 16 | 44 | 72 | -28 | 24 | - | |
| 12 | Agapé II | 24 | 6 | 5 | 13 | 44 | 76 | -32 | 23 | - | |
| 13 | Castlereagh Colts II | 24 | 4 | 5 | 15 | 42 | 74 | -32 | 17 | - | |
Last Updated: 17-05-2012 12:17:43
Training Details and Direction
Site Design by R. McCaughrain
Copyright © www.NewtownForestFC.co.uk 2012
Best viewed with Firefox or IE 7+ at 1024x768
Page Load Time: 0.602818965912